Your vehicle is equipped with a front passenger occupant classification system. This system detects the conditions of the front passenger seat and activates or deactivates the devices for the front passenger.
SRS warning light
Seat belt reminder light
"AIR BAG ON" indicator light
"AIR BAG OFF" indicator light
Condition and operation in the front passenger occupant classification system
Adult*1
Indicator/ warning light | "AIR BAG ON" and "AIR BAG OFF" indicator lights | "AIR BAG ON" |
SRS warning light | Off | |
Seat belt reminder light | Off*2 or flashing*3 | |
Devices | Front passenger airbag | Activated |
Side airbag on the front passenger seat | ||
Curtain shield airbag in the front passenger side | ||
Seat cushion airbag in the front passenger side | Activated*2 or deactivated*3 | |
Front passenger's seat belt pretensioner and force limiter | Activated |
Child*4
Indicator/ warning light | "AIR BAG ON" and "AIR BAG OFF" indicator lights | "AIR BAG OFF" or "AIR BAG ON"* |
SRS warning light | Off | |
Seat belt reminder light | Off*2 or flashing*3 | |
Devices | Front passenger airbag | Deactivated or activated*4 |
Side airbag on the front passenger seat | Activated | |
Curtain shield airbag in the front passenger side | ||
Seat cushion airbag in the front passenger side | Deactivated or activated*2, 4 | |
Front passenger's seat belt pretensioner and force limiter | Activated |
Child restraint system with infant*5
Indicator/ warning light | "AIR BAG ON" and "AIR BAG OFF" indicator lights | "AIR BAG OFF"*6 |
SRS warning light | Off | |
Seat belt reminder light | Off*2 or flashing*3 | |
Devices | Front passenger airbag | Deactivated |
Side airbag on the front passenger seat | Activated | |
Curtain shield airbag in the front passenger side | ||
Seat cushion airbag in the front passenger side | Deactivated | |
Front passenger's seat belt pretensioner and force limiter | Activated |
Unoccupied
Indicator/ warning light | "AIR BAG ON" and "AIR BAG OFF" indicator lights | "AIR BAG ON" |
SRS warning light | Off | |
Seat belt reminder light | ||
Devices | Front passenger airbag | Deactivated |
Side airbag on the front passenger seat | Activated | |
Curtain shield airbag in the front passenger side | ||
Seat cushion airbag in the front passenger side | Deactivated | |
Front passenger's seat belt pretensioner and force limiter | Activated |
There is a malfunction in the system
Indicator/ warning light | "AIR BAG ON" and "AIR BAG OFF" indicator lights | "AIR BAG ON" |
SRS warning light | On | |
Seat belt reminder light | ||
Devices | Front passenger airbag | Deactivated |
Side airbag on the front passenger seat | Activated | |
Curtain shield airbag in the front passenger side | ||
Seat cushion airbag in the front passenger side | Deactivated | |
Front passenger's seat belt pretensioner and force limiter | Activated |
*1: The system judges a person of adult size as an adult. When a smaller adult
sits in the front passenger seat, the system may not recognize him/ her as an adult
depending on his/her physique and posture.
*2: In the event the front passenger is wearing a seat belt.
*3: In the event the front passenger does not wear a seat belt.
*4: For some children, child in seat, child in booster seat or child in convertible
seat, the system may not recognize him/her as a child. Factors which may affect
this can be the physique or posture.
*5: Never install a rear-facing child restraint system on the front passenger seat.
A forward-facing child restraint system should only be installed on the front passenger
seat when it is unavoidable.
*6: In case the indicator light is not illuminated, consult this manual on how to
install the child restraint system properly.
■Front passenger occupant classification system precautions Observe the following precautions regarding the front passenger occupant classification system.
Failure to do so may cause death or serious injury.
■Front passenger occupant classification system precautions
Toyota CH-R Service Manual > Navigation System: Main Body ECU Vehicle Information Reading/Writing Process Malfunction (B15F6)
DESCRIPTION
This DTC is stored when items controlled by the main body ECU (multiplex network
body ECU) cannot be customized via the navigation system vehicle customization screen.
HINT:
The main body ECU (multiplex network body ECU) controls the items for the following
systems that are custom ...
Toyota CH-R Service Manual > 3zr-fae Coolant: Replacement
REPLACEMENT
PROCEDURE
1. REMOVE NO. 1 ENGINE UNDER COVER
Click here
2. DRAIN ENGINE COOLANT
CAUTION:
When engine coolant is hot, do not remove the reserve tank cap, air
release valve or the radiator drain cock plug.
Fluid and steam may spray out due to high pressure, poss ...